42nd Annual Missouri Governor's Cup Regatta

Lake Stockton

Results are final as of 16:55 on October 3, 2016

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRF GCJ #1 GCJ #2 GCJ #3 Total Nett
1st JAM For Sail Wylie Wabbitt 24 60 Mike Spurgeon 156 1.0 1.0 1.0 3.0 3.0
2nd JAM J-22 J-22 216 Phillip Cooper 180 2.0 3.0 2.0 7.0 7.0
3rd JAM Old Glory Ranger33 145 Sam Jones 150 5.0 2.0 3.0 10.0 10.0
4th JAM Sea Dragon S-2 6.9 64 Volmert 216 7.0 4.0 5.0 16.0 16.0
5th JAM Nightin Gale Macgregor 26D 788 Bob Spaniol 222 3.0 8.0 7.0 18.0 18.0
6th JAM No Worries Newport 27 UNK Rick Cantrell 207 6.0 9.0 4.0 19.0 19.0
7th JAM Nordic Nomad Hunter 31 31 Rick Frisbie 180 10.0 7.0 6.0 23.0 23.0
8th JAM Second Wind Jeanneau 30 011 Gary Morrow 174 9.0 6.0 8.0 23.0 23.0
9th JAM Capt. Crabby Catalina 30 TM 173 Richard Dysinger 171 8.0 5.0 12.0 DNF 25.0 25.0
10th JAM Compass Rose Catalina 30 169 Bat Masterson 180 4.0 12.0 DNF 11.0 27.0 27.0
11th JAM Star Voyager Hunter 34 34 Scott Mayer 150 11.0 11.0 9.0 31.0 31.0
12th JAM La Dolce Vita Hunter 29.5 295 Mark Chadwick 186 12.0 10.0 10.0 32.0 32.0

GCJ #1 - 10/1/2016 at 1:26:00

Start: Start 1, Finishes: Finish time, Time: 1:26:00, Distance: 1.64, Course: I-1, Wind dir: 355, Ave wind: 6
Rank Fleet Boat Class SailNo HelmName PHRF Finish Elapsed Corrected Ave speed Points
1 JAM For Sail Wylie Wabbitt 24 60 Mike Spurgeon 156 2:05:35 0:39:35 0:35:19 2.486 kn 1.0
2 JAM J-22 J-22 216 Phillip Cooper 180 2:09:18 0:43:18 0:38:23 2.273 kn 2.0
3 JAM Nightin Gale Macgregor 26D 788 Bob Spaniol 222 2:11:59 0:45:59 0:39:55 2.14 kn 3.0
4 JAM Compass Rose Catalina 30 169 Bat Masterson 180 2:11:56 0:45:56 0:41:01 2.142 kn 4.0
5 JAM Old Glory Ranger33 145 Sam Jones 150 2:11:21 0:45:21 0:41:15 2.17 kn 5.0
6 JAM No Worries Newport 27 UNK Rick Cantrell 207 2:13:04 0:47:04 0:41:25 2.091 kn 6.0
7 JAM Sea Dragon S-2 6.9 64 Volmert 216 2:15:42 0:49:42 0:43:48 1.98 kn 7.0
8 JAM Capt. Crabby Catalina 30 TM 173 Richard Dysinger 171 2:16:48 0:50:48 0:46:08 1.937 kn 8.0
9 JAM Second Wind Jeanneau 30 011 Gary Morrow 174 2:21:03 0:55:03 0:50:18 1.787 kn 9.0
10 JAM Nordic Nomad Hunter 31 31 Rick Frisbie 180 2:24:41 0:58:41 0:53:46 1.677 kn 10.0
11 JAM Star Voyager Hunter 34 34 Scott Mayer 150 2:32:57 1:06:57 1:02:51 1.47 kn 11.0
12 JAM La Dolce Vita Hunter 29.5 295 Mark Chadwick 186 2:41:00 1:15:00 1:09:55 1.312 kn 12.0

GCJ #2 - 10/1/2016 at 2:41:00

Start: Start 1, Finishes: Finish time, Time: 2:41:00, Distance: 1.64, Course: I-1, Wind dir: 10, Ave wind: 8
Rank Fleet Boat Class SailNo HelmName PHRF Finish Elapsed Corrected Ave speed Points
1 JAM For Sail Wylie Wabbitt 24 60 Mike Spurgeon 156 3:11:12 0:30:12 0:25:56 3.258 kn 1.0
2 JAM Old Glory Ranger33 145 Sam Jones 150 3:15:15 0:34:15 0:30:09 2.873 kn 2.0
3 JAM J-22 J-22 216 Phillip Cooper 180 3:16:25 0:35:25 0:30:30 2.778 kn 3.0
4 JAM Sea Dragon S-2 6.9 64 Volmert 216 3:19:06 0:38:06 0:32:12 2.583 kn 4.0
5 JAM Capt. Crabby Catalina 30 TM 173 Richard Dysinger 171 3:21:21 0:40:21 0:35:41 2.439 kn 5.0
6 JAM Second Wind Jeanneau 30 011 Gary Morrow 174 3:22:09 0:41:09 0:36:24 2.391 kn 6.0
7 JAM Nordic Nomad Hunter 31 31 Rick Frisbie 180 3:23:07 0:42:07 0:37:12 2.336 kn 7.0
8 JAM Nightin Gale Macgregor 26D 788 Bob Spaniol 222 3:24:24 0:43:24 0:37:20 2.267 kn 8.0
9 JAM No Worries Newport 27 UNK Rick Cantrell 207 3:24:24 0:43:24 0:37:45 2.267 kn 9.0
10 JAM La Dolce Vita Hunter 29.5 295 Mark Chadwick 186 3:32:00 0:51:00 0:45:55 1.929 kn 10.0
11 JAM Star Voyager Hunter 34 34 Scott Mayer 150 3:38:53 0:57:53 0:53:47 1.7 kn 11.0
12 JAM Compass Rose Catalina 30 169 Bat Masterson 180   DNF     12.0

GCJ #3 - 10/1/2016 at 3:45:00

Start: Start 1, Finishes: Finish time, Time: 3:45:00, Distance: 1.64, Course: I-1, Wind dir: 0, Ave wind: 8
Rank Fleet Boat Class SailNo HelmName PHRF Finish Elapsed Corrected Ave speed Points
1 JAM For Sail Wylie Wabbitt 24 60 Mike Spurgeon 156 4:25:24 0:40:24 0:36:08 2.436 kn 1.0
2 JAM J-22 J-22 216 Phillip Cooper 180 4:27:14 0:42:14 0:37:19 2.33 kn 2.0
3 JAM Old Glory Ranger33 145 Sam Jones 150 4:28:53 0:43:53 0:39:47 2.242 kn 3.0
4 JAM No Worries Newport 27 UNK Rick Cantrell 207 4:34:31 0:49:31 0:43:52 1.987 kn 4.0
5 JAM Sea Dragon S-2 6.9 64 Volmert 216 4:34:53 0:49:53 0:43:59 1.973 kn 5.0
6 JAM Nordic Nomad Hunter 31 31 Rick Frisbie 180 4:38:11 0:53:11 0:48:16 1.85 kn 6.0
7 JAM Nightin Gale Macgregor 26D 788 Bob Spaniol 222 4:39:53 0:54:53 0:48:49 1.793 kn 7.0
8 JAM Second Wind Jeanneau 30 011 Gary Morrow 174 4:39:35 0:54:35 0:49:50 1.803 kn 8.0
9 JAM Star Voyager Hunter 34 34 Scott Mayer 150 4:40:58 0:55:58 0:51:52 1.758 kn 9.0
10 JAM La Dolce Vita Hunter 29.5 295 Mark Chadwick 186 4:42:12 0:57:12 0:52:07 1.72 kn 10.0
11 JAM Compass Rose Catalina 30 169 Bat Masterson 180 4:51:43 1:06:43 1:01:48 1.475 kn 11.0
12 JAM Capt. Crabby Catalina 30 TM 173 Richard Dysinger 171   DNF     12.0


http://www.stockonyachtclub.com/

Sailwave Scoring Software 2.19.8
http://www.sailwave.com/