42nd Annual Missouri Governor's Cup Regatta

Lake Stockton

Results are final as of 16:54 on October 3, 2016

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRF GCS #1 GCS #2 GCS #3 Total Nett
1st Spinnaker Risky Business Melges 24 58 LSYC Paul Nahon 102 1.0 2.0 1.0 4.0 4.0
2nd Spinnaker Alley Cat S-2 9.1 41127 LSYC John Borowski 132 3.0 1.0 3.0 7.0 7.0
3rd Spinnaker Agility J-80 341 PYC Ron Wood 120 2.0 3.0 5.0 10.0 10.0
4th Spinnaker FASTLANE Ultimate 20 17 PYC Bill Mendel 144 4.0 4.0 2.0 10.0 10.0
5th Spinnaker Touch of J J-27 211 LSYC John Cooper 126 5.0 5.0 4.0 14.0 14.0
6th Spinnaker Man in My Shoes S-2 7.9 464 LSYC Wayne Mitchell 168 6.0 6.0 6.0 18.0 18.0
7th Spinnaker La Vent Santana 525 180 LSYC Bob Malouff 189 7.0 7.0 7.0 21.0 21.0
8th Spinnaker Flying Cloud J-36 31012 LSYC Greg Gill 84 8.0 8.0 8.0 24.0 24.0

GCS #1 - 10/1/2016 at 1:20:00

Start: Start 1, Finishes: Finish time, Time: 1:20:00, Distance: 1.64, Course: I-1, Wind dir: 344, Ave wind: 6
Rank Fleet Boat Class SailNo Club HelmName PHRF Finish Elapsed Corrected Ave speed Points
1 Spinnaker Risky Business Melges 24 58 LSYC Paul Nahon 102 1:50:07 0:30:07 0:27:20 3.267 kn 1.0
2 Spinnaker Agility J-80 341 PYC Ron Wood 120 1:51:12 0:31:12 0:27:55 3.154 kn 2.0
3 Spinnaker Alley Cat S-2 9.1 41127 LSYC John Borowski 132 1:52:53 0:32:53 0:29:17 2.992 kn 3.0
4 Spinnaker FASTLANE Ultimate 20 17 PYC Bill Mendel 144 1:53:59 0:33:59 0:30:03 2.896 kn 4.0
5 Spinnaker Touch of J J-27 211 LSYC John Cooper 126 1:54:17 0:34:17 0:30:50 2.87 kn 5.0
6 Spinnaker Man in My Shoes S-2 7.9 464 LSYC Wayne Mitchell 168 1:55:36 0:35:36 0:31:00 2.764 kn 6.0
7 Spinnaker La Vent Santana 525 180 LSYC Bob Malouff 189 2:07:09 0:47:09 0:41:59 2.087 kn 7.0
8 Spinnaker Flying Cloud J-36 31012 LSYC Greg Gill 84 2:11:13 0:51:13 0:48:55 1.921 kn 8.0

GCS #2 - 10/1/2016 at 2:35:00

Start: Start 1, Finishes: Finish time, Time: 2:35:00, Distance: 1.64, Course: I-1, Wind dir: 10, Ave wind: 8
Rank Fleet Boat Class SailNo Club HelmName PHRF Finish Elapsed Corrected Ave speed Points
1 Spinnaker Alley Cat S-2 9.1 41127 LSYC John Borowski 132 2:58:46 0:23:46 0:20:10 4.14 kn 1.0
2 Spinnaker Risky Business Melges 24 58 LSYC Paul Nahon 102 2:58:23 0:23:23 0:20:36 4.208 kn 2.0
3 Spinnaker Agility J-80 341 PYC Ron Wood 120 3:00:16 0:25:16 0:21:59 3.894 kn 3.0
4 Spinnaker FASTLANE Ultimate 20 17 PYC Bill Mendel 144 3:01:57 0:26:57 0:23:01 3.651 kn 4.0
5 Spinnaker Touch of J J-27 211 LSYC John Cooper 126 3:01:51 0:26:51 0:23:24 3.665 kn 5.0
6 Spinnaker Man in My Shoes S-2 7.9 464 LSYC Wayne Mitchell 168 3:03:53 0:28:53 0:24:17 3.407 kn 6.0
7 Spinnaker La Vent Santana 525 180 LSYC Bob Malouff 189 3:12:49 0:37:49 0:32:39 2.602 kn 7.0
8 Spinnaker Flying Cloud J-36 31012 LSYC Greg Gill 84 3:21:12 0:46:12 0:43:54 2.13 kn 8.0

GCS #3 - 10/1/2016 at 3:33:00

Start: Start 1, Finishes: Finish time, Time: 3:33:00, Distance: 1.64, Course: I-1, Wind dir: 0, Ave wind: 8
Rank Fleet Boat Class SailNo Club HelmName PHRF Finish Elapsed Corrected Ave speed Points
1 Spinnaker Risky Business Melges 24 58 LSYC Paul Nahon 102 4:05:57 0:32:57 0:30:10 2.986 kn 1.0
2 Spinnaker FASTLANE Ultimate 20 17 PYC Bill Mendel 144 4:09:46 0:36:46 0:32:50 2.676 kn 2.0
3 Spinnaker Alley Cat S-2 9.1 41127 LSYC John Borowski 132 4:11:27 0:38:27 0:34:51 2.559 kn 3.0
4 Spinnaker Touch of J J-27 211 LSYC John Cooper 126 4:12:16 0:39:16 0:35:49 2.506 kn 4.0
5 Spinnaker Agility J-80 341 PYC Ron Wood 120 4:12:31 0:39:31 0:36:14 2.49 kn 5.0
6 Spinnaker Man in My Shoes S-2 7.9 464 LSYC Wayne Mitchell 168 4:14:07 0:41:07 0:36:31 2.393 kn 6.0
7 Spinnaker La Vent Santana 525 180 LSYC Bob Malouff 189 4:15:26 0:42:26 0:37:16 2.319 kn 7.0
8 Spinnaker Flying Cloud J-36 31012 LSYC Greg Gill 84 4:29:16 0:56:16 0:53:58 1.749 kn 8.0


http://www.stocktonyachtclub.com/

Sailwave Scoring Software 2.19.8
http://www.sailwave.com/