2017 LSYC Spring Series JAM

Lake Stockton

Results are provisional as of 15:59 on June 4, 2017

Overall

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRF, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRF JAM Spring #1 JAM Spring #2 JAM - Spring #3 JAM Springf #4 JAM Spring #5 JAM Spring #6 Total Nett
1st JAM Cinnamon Girl J-30 30877 Bob Malouf 144 1.0 1.0 2.0 1.0 1.0 1.0 7.0 7.0
2nd JAM J-22 J-22 216 Phillip Cooper 180 2.0 2.0 1.0 2.0 3.0 2.0 12.0 12.0
3rd JAM Old Glory Ranger 33 145 Sam Jones 150 3.0 3.0 3.0 3.0 4.0 4.0 20.0 20.0
4th JAM Sea Dragon S2-6.9 64 Volmert 216 6.0 DNC 6.0 DNC 6.0 DNC 4.0 2.0 3.0 27.0 27.0
5th JAM Second Wind (2) Hunter 340 SD 340 David Phelps 162 4.0 4.0 4.0 7.0 DNC 7.0 DNC 5.0 DNC 31.0 31.0
6th JAM No Worries Newport 27 27 Rick Cantrell 207 6.0 DNC 6.0 DNC 6.0 DNC 5.0 5.0 5.0 DNC 33.0 33.0
7th JAM Second Wind Jeanneau 30 011 Gary Morrow 174 5.0 5.0 5.0 7.0 DNC 7.0 DNC 5.0 DNC 34.0 34.0
8th JAM Shatzi Catalina 30 TR 2147 Greg Moerer 180 6.0 DNC 6.0 DNC 6.0 DNC 6.0 6.0 5.0 DNC 35.0 35.0

JAM Spring #1 - 05/20/2017 at 12:00

Start: Start 1, Finishes: Place, Time: 12:28, Distance: 4.0, Course: I-2, Wind dir: 270, Ave wind: 15
Rank Fleet Boat Class SailNo HelmName PHRF Finish Elapsed Corrected Ave speed Points
1 JAM Cinnamon Girl J-30 30877 Bob Malouf 144 13:17:06 0:49:06 0:39:30 4.888 kn 1.0
2 JAM J-22 J-22 216 Phillip Cooper 180 13:20:27 0:52:27 0:40:27 4.576 kn 2.0
3 JAM Old Glory Ranger 33 145 Sam Jones 150 13:21:14 0:53:14 0:43:14 4.508 kn 3.0
4 JAM Second Wind (2) Hunter 340 SD 340 David Phelps 162 13:33:58 1:05:58 0:55:10 3.638 kn 4.0
5 JAM Second Wind Jeanneau 30 011 Gary Morrow 174 13:37:02 1:09:02 0:57:26 3.477 kn 5.0

JAM Spring #2 - 05/20/2017 at 12:00

Start: Start 1, Finishes: Place, Time: 13:50:00, Distance: 2, Course: I-1, Wind dir: 270, Ave wind: 15
Rank Fleet Boat Class SailNo HelmName PHRF Finish Elapsed Corrected Ave speed Points
1 JAM Cinnamon Girl J-30 30877 Bob Malouf 144 14:17:09 0:27:09 0:22:21 4.42 kn 1.0
2 JAM J-22 J-22 216 Phillip Cooper 180 14:18:58 0:28:58 0:22:58 4.143 kn 2.0
3 JAM Old Glory Ranger 33 145 Sam Jones 150 14:19:31 0:29:31 0:24:31 4.065 kn 3.0
4 JAM Second Wind (2) Hunter 340 SD 340 David Phelps 162 14:29:55 0:39:55 0:34:31 3.006 kn 4.0
5 JAM Second Wind Jeanneau 30 011 Gary Morrow 174 14:32:53 0:42:53 0:37:05 2.798 kn 5.0

JAM - Spring #3 - 05/20/2017 at 12:00

Start: Start 1, Finishes: Place, Time: 14:41:00, Distance: 2, Course: I-1, Wind dir: 270, Ave wind: 15
Rank Fleet Boat Class SailNo HelmName PHRF Finish Elapsed Corrected Ave speed Points
1 JAM J-22 J-22 216 Phillip Cooper 180 15:13:56 0:32:56 0:26:56 3.644 kn 1.0
2 JAM Cinnamon Girl J-30 30877 Bob Malouf 144 15:13:57 0:32:57 0:28:09 3.642 kn 2.0
3 JAM Old Glory Ranger 33 145 Sam Jones 150 15:15:21 0:34:21 0:29:21 3.493 kn 3.0
4 JAM Second Wind (2) Hunter 340 SD 340 David Phelps 162 15:24:56 0:43:56 0:38:32 2.731 kn 4.0
5 JAM Second Wind Jeanneau 30 011 Gary Morrow 174 15:26:02 0:45:02 0:39:14 2.665 kn 5.0

JAM Springf #4 - 06/02/2017 at 12:00

Start: Start 1, Finishes: Place, Time: 12:00:00, Distance: 1.3, Course: I-1, Wind dir: 90, Ave wind: 6
Rank Fleet Boat Class SailNo HelmName PHRF Finish Elapsed Corrected Ave speed Points
1 JAM Cinnamon Girl J-30 30877 Bob Malouf 144 12:32:32 0:32:32 0:29:25 2.398 kn 1.0
2 JAM J-22 J-22 216 Phillip Cooper 180 12:34:20 0:34:20 0:30:26 2.272 kn 2.0
3 JAM Old Glory Ranger 33 145 Sam Jones 150 12:37:35 0:37:35 0:34:20 2.075 kn 3.0
4 JAM Sea Dragon S2-6.9 64 Volmert 216 12:40:55 0:40:55 0:36:14 1.906 kn 4.0
5 JAM No Worries Newport 27 27 Rick Cantrell 207 12:46:52 0:46:52 0:42:23 1.664 kn 5.0
6 JAM Shatzi Catalina 30 TR 2147 Greg Moerer 180 12:49:43 0:49:43 0:45:49 1.569 kn 6.0

JAM Spring #5 - 06/02/2017 at 12:00

Start: Start 1, Finishes: Place, Time: 1:00:00, Distance: 1.3, Course: I-1, Wind dir: 90, Ave wind: 6
Rank Fleet Boat Class SailNo HelmName PHRF Finish Elapsed Corrected Ave speed Points
1 JAM Cinnamon Girl J-30 30877 Bob Malouf 144 1:41:48 0:41:48 0:38:41 1.866 kn 1.0
2 JAM Sea Dragon S2-6.9 64 Volmert 216 1:57:23 0:57:23 0:52:42 1.359 kn 2.0
3 JAM J-22 J-22 216 Phillip Cooper 180 1:57:14 0:57:14 0:53:20 1.363 kn 3.0
4 JAM Old Glory Ranger 33 145 Sam Jones 150 1:59:39 0:59:39 0:56:24 1.308 kn 4.0
5 JAM No Worries Newport 27 27 Rick Cantrell 207 2:04:13 1:04:13 0:59:44 1.215 kn 5.0
6 JAM Shatzi Catalina 30 TR 2147 Greg Moerer 180 2:04:15 1:04:15 1:00:21 1.214 kn 6.0

JAM Spring #6 - 06/03/2017 at 12:00

Start: Start 1, Finishes: Place, Time: 2:10:00, Distance: 1.3, Course: I-1, Wind dir: 90, Ave wind: 6
Rank Fleet Boat Class SailNo HelmName PHRF Finish Elapsed Corrected Ave speed Points
1 JAM Cinnamon Girl J-30 30877 Bob Malouf 144 2:36:22 0:26:22 0:23:15 2.958 kn 1.0
2 JAM J-22 J-22 216 Phillip Cooper 180 2:43:15 0:33:15 0:29:21 2.346 kn 2.0
3 JAM Sea Dragon S2-6.9 64 Volmert 216 2:46:49 0:36:49 0:32:08 2.119 kn 3.0
4 JAM Old Glory Ranger 33 145 Sam Jones 150 2:46:02 0:36:02 0:32:47 2.165 kn 4.0


http://www.stockonyachtclub.com/

Sailwave Scoring Software 2.19.8
http://www.sailwave.com/