44th Annual Missouri Governor's Cup Regatta 2018 - SPIN

Lake Stockton

Results are final as of 23:32 on October 9, 2018

Spinnaker Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRF, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRF GC1 GC2 GC3 GC4 Total Nett
1st Spinnaker Touch of J J27 211 LSYC John Cooper 126 2.0 1.0 1.0 1.0 5.0 5.0
2nd Spinnaker Risky Business Melges 24 58 LSYC Paul Nahon 102 4.0 3.0 3.0 2.0 12.0 12.0
3rd Spinnaker Alley Cat S2 9.1 41127 LSYC John Borowski 132 1.0 4.0 5.0 4.0 14.0 14.0
4th Spinnaker Hoof Hearted Carrera 28 2802 LSYC Mike Spurgeon 102 3.0 2.0 2.0 7.0 14.0 14.0
5th Spinnaker Bubba's J22 J-22 606 LSYC Bubba 180 5.0 6.0 4.0 5.0 20.0 20.0
6th Spinnaker The Boss Carrera 290 2916 LSYC Gary Morrow 99 7.0 8.0 6.0 3.0 24.0 24.0
7th Spinnaker One More Day Hunter Legend 37 5 LSYC Tom Schroder 105 8.0 5.0 8.0 6.0 27.0 27.0
8th Spinnaker Sassy J-105 205 LSYC Mel Volmert 90 6.0 9.0 7.0 9.0 31.0 31.0
9th Spinnaker Sweet Baby J J-22 216 LSYC Phil Cooper 180 9.0 7.0 9.0 8.0 33.0 33.0

GC1 - Spinnaker Fleet - Sept. 15, 2018 at 11:30:00

Start: Start 1, Finishes: Finish time, Time: 12:30:00, Distance: 1.8, Course: W-1, Wind dir: 71, Ave wind: 6
Rank Fleet Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Spinnaker Alley Cat S2 9.1 41127 LSYC John Borowski 132 12:30:00 12:54:55 0:24:55 0:20:57 4.334 kn 1.0
2 Spinnaker Touch of J J27 211 LSYC John Cooper 126 12:30:00 12:54:58 0:24:58 0:21:11 4.326 kn 2.0
3 Spinnaker Hoof Hearted Carrera 28 2802 LSYC Mike Spurgeon 102 12:30:00 12:56:03 0:26:03 0:22:59 4.146 kn 3.0
4 Spinnaker Risky Business Melges 24 58 LSYC Paul Nahon 102 12:30:00 12:57:27 0:27:27 0:24:23 3.934 kn 4.0
5 Spinnaker Bubba's J22 J-22 606 LSYC Bubba 180 12:30:00 13:01:28 0:31:28 0:26:04 3.432 kn 5.0
6 Spinnaker Sassy J-105 205 LSYC Mel Volmert 90 12:30:00 13:01:12 0:31:12 0:28:30 3.462 kn 6.0
7 Spinnaker The Boss Carrera 290 2916 LSYC Gary Morrow 99 12:30:00 13:01:48 0:31:48 0:28:50 3.396 kn 7.0
8 Spinnaker One More Day Hunter Legend 37 5 LSYC Tom Schroder 105 12:30:00 13:10:24 0:40:24 0:37:15 2.673 kn 8.0
9 Spinnaker Sweet Baby J J-22 216 LSYC Phil Cooper 180 12:30:00 13:15:25 0:45:25 0:40:01 2.378 kn 9.0

GC2 - Spinnaker Fleet - Sept. 15, 2018 at 11:30:00

Start: Start 1, Finishes: Finish time, Time: 13:35:02, Distance: 1.8, Course: W-1, Wind dir: 63, Ave wind: 8
Rank Fleet Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Spinnaker Touch of J J27 211 LSYC John Cooper 126 13:35:02 14:01:54 0:26:52 0:23:05 4.02 kn 1.0
2 Spinnaker Hoof Hearted Carrera 28 2802 LSYC Mike Spurgeon 102 13:35:02 14:02:46 0:27:44 0:24:40 3.894 kn 2.0
3 Spinnaker Risky Business Melges 24 58 LSYC Paul Nahon 102 13:35:02 14:03:13 0:28:11 0:25:07 3.832 kn 3.0
4 Spinnaker Alley Cat S2 9.1 41127 LSYC John Borowski 132 13:35:02 14:06:22 0:31:20 0:27:22 3.447 kn 4.0
5 Spinnaker One More Day Hunter Legend 37 5 LSYC Tom Schroder 105 13:35:02 14:08:35 0:33:33 0:30:24 3.219 kn 5.0
6 Spinnaker Bubba's J22 J-22 606 LSYC Bubba 180 13:35:02 14:13:20 0:38:18 0:32:54 2.82 kn 6.0
7 Spinnaker Sweet Baby J J-22 216 LSYC Phil Cooper 180 13:35:02 14:13:38 0:38:36 0:33:12 2.798 kn 7.0
8 Spinnaker The Boss Carrera 290 2916 LSYC Gary Morrow 99 13:35:02 14:11:16 0:36:14 0:33:16 2.981 kn 8.0
9 Spinnaker Sassy J-105 205 LSYC Mel Volmert 90 13:35:02 14:14:21 0:39:19 0:36:37 2.747 kn 9.0

GC3 - Spinnaker Fleet - Sept. 15, 2018 at 11:30:00

Start: Start 1, Finishes: Finish time, Time: 15:20:00, Distance: 1.7, Course: W-1, Wind dir: 40, Ave wind: 5
Rank Fleet Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Spinnaker Touch of J J27 211 LSYC John Cooper 126 15:20:00 15:45:53 0:25:53 0:22:19 3.941 kn 1.0
2 Spinnaker Hoof Hearted Carrera 28 2802 LSYC Mike Spurgeon 102 15:20:00 15:45:54 0:25:54 0:23:01 3.938 kn 2.0
3 Spinnaker Risky Business Melges 24 58 LSYC Paul Nahon 102 15:20:00 15:46:18 0:26:18 0:23:25 3.878 kn 3.0
4 Spinnaker Bubba's J22 J-22 606 LSYC Bubba 180 15:20:00 15:48:44 0:28:44 0:23:38 3.55 kn 4.0
5 Spinnaker Alley Cat S2 9.1 41127 LSYC John Borowski 132 15:20:00 15:47:23 0:27:23 0:23:39 3.725 kn 5.0
6 Spinnaker The Boss Carrera 290 2916 LSYC Gary Morrow 99 15:20:00 15:46:41 0:26:41 0:23:53 3.823 kn 6.0
7 Spinnaker Sassy J-105 205 LSYC Mel Volmert 90 15:20:00 15:49:10 0:29:10 0:26:37 3.497 kn 7.0
8 Spinnaker One More Day Hunter Legend 37 5 LSYC Tom Schroder 105 15:20:00 15:50:12 0:30:12 0:27:14 3.377 kn 8.0
9 Spinnaker Sweet Baby J J-22 216 LSYC Phil Cooper 180 15:20:00 15:56:59 0:36:59 0:31:53 2.758 kn 9.0

GC4 - Spinnaker Fleet - Sept. 16, 2018 at 10:30:00

Start: Start 1, Finishes: Finish time, Time: 11:00:00, Distance: 1.3, Course: W-1, Wind dir: 11, Ave wind: 3
Rank Fleet Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Spinnaker Touch of J J27 211 LSYC John Cooper 126 11:00:00 11:25:44 0:25:44 0:23:00 3.031 kn 1.0
2 Spinnaker Risky Business Melges 24 58 LSYC Paul Nahon 102 11:00:00 11:27:26 0:27:26 0:25:13 2.843 kn 2.0
3 Spinnaker The Boss Carrera 290 2916 LSYC Gary Morrow 99 11:00:00 11:30:14 0:30:14 0:28:05 2.58 kn 3.0
4 Spinnaker Alley Cat S2 9.1 41127 LSYC John Borowski 132 11:00:00 11:32:05 0:32:05 0:29:13 2.431 kn 4.0
5 Spinnaker Bubba's J22 J-22 606 LSYC Bubba 180 11:00:00 11:34:35 0:34:35 0:30:41 2.255 kn 5.0
6 Spinnaker One More Day Hunter Legend 37 5 LSYC Tom Schroder 105 11:00:00 11:42:57 0:42:57 0:40:41 1.816 kn 6.0
7 Spinnaker Hoof Hearted Carrera 28 2802 LSYC Mike Spurgeon 102 11:00:00 11:46:07 0:46:07 0:43:54 1.691 kn 7.0
8 Spinnaker Sweet Baby J J-22 216 LSYC Phil Cooper 180 11:00:00 11:50:52 0:50:52 0:46:58 1.533 kn 8.0
9 Spinnaker Sassy J-105 205 LSYC Mel Volmert 90 11:00:00 11:49:20 0:49:20 0:47:23 1.581 kn 9.0



Sailwave Scoring Software 2.23.4
http://www.sailwave.com/