Lake Stockton Yacht Club - Fall Series 2018

Lake Stockton

Results are final as 5 pm 10 31

Spinnaker Fleet

Sailed: 11, Discards: 0, To count: 11, Rating system: PHRF, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRF FS 1 FS 2 FS 3 FS 4 FS 5 FS 6 FS 7 FS 8 FS 9 FS 10 FS 11 Total Nett
1st Spinnaker Hoof Hearted Carrera 28 2802 LSYC Mike Spurgeon 102 2.0 1.0 2.0 1.0 1.0 1.0 2.0 2.0 1.0 1.0 3.0 17.0 17.0
2nd Spinnaker Risky Business Melges 24 58 LSYC Paul Nahon 102 1.0 3.0 1.0 2.0 3.0 2.0 1.0 3.0 2.0 6.0 2.0 26.0 26.0
3rd Spinnaker Touch of J J27 211 LSYC John Cooper 126 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 1.0 3.0 2.0 1.0 38.0 38.0
4th Spinnaker The Boss Carrera 290 2916 LSYC Gary Morrow 99 3.0 2.0 3.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 4.0 3.0 6.0 42.0 42.0
5th Spinnaker Sweet Baby J J-22 216 LSYC Phil Cooper 180 5.0 DNC 5.0 DNC 5.0 DNC 3.0 2.0 3.0 3.0 6.0 6.0 5.0 5.0 48.0 48.0
6th Spinnaker Bubba's J22 J-22 606 LSYC Bubba 180 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 5.0 4.0 4.0 48.0 48.0
7th Spinnaker Sassy J-105 205 LSYC Mel Volmert 90 4.0 4.0 4.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 56.0 56.0

FS 1 - Spinnaker Fleet - 9/31/2018 at 120000

Start: Start 1, Finishes: Place, Time: 123600, Distance: 1.6, Course: W1, Wind dir: W, Ave wind: 5
Rank Fleet Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Spinnaker Risky Business Melges 24 58 LSYC Paul Nahon 102 123600 13:21:47 0:45:47 0:43:04 2.097 kn 1.0
2 Spinnaker Hoof Hearted Carrera 28 2802 LSYC Mike Spurgeon 102 123600 13:23:21 0:47:21 0:44:38 2.027 kn 2.0
3 Spinnaker The Boss Carrera 290 2916 LSYC Gary Morrow 99 123600 13:25:46 0:49:46 0:47:08 1.929 kn 3.0
4 Spinnaker Sassy J-105 205 LSYC Mel Volmert 90 123600 13:35:21 0:59:21 0:56:57 1.618 kn 4.0

FS 2 - Spinnaker Fleet - 9/31/2018

Start: Start 2, Finishes: Place, Time: 134500, Distance: 1.6, Course: W1, Wind dir: E, Ave wind: 5
Rank Fleet Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Spinnaker Hoof Hearted Carrera 28 2802 LSYC Mike Spurgeon 102 134500 14:13:59 0:28:59 0:26:16 3.312 kn 1.0
2 Spinnaker The Boss Carrera 290 2916 LSYC Gary Morrow 99 134500 14:15:05 0:30:05 0:27:27 3.191 kn 2.0
3 Spinnaker Risky Business Melges 24 58 LSYC Paul Nahon 102 134500 14:15:35 0:30:35 0:27:52 3.139 kn 3.0
4 Spinnaker Sassy J-105 205 LSYC Mel Volmert 90 134500 14:20:16 0:35:16 0:32:52 2.722 kn 4.0

FS 3 - Spinnaker Fleet - 9/31/2018

Start: Start 1, Finishes: Place, Time: 143300, Distance: 3.2, Course: W2, Wind dir: ESE, Ave wind: 12
Rank Fleet Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Spinnaker Risky Business Melges 24 58 LSYC Paul Nahon 102 143300 15:11:37 0:38:37 0:33:11 4.972 kn 1.0
2 Spinnaker Hoof Hearted Carrera 28 2802 LSYC Mike Spurgeon 102 143300 15:14:35 0:41:35 0:36:09 4.617 kn 2.0
3 Spinnaker The Boss Carrera 290 2916 LSYC Gary Morrow 99 143300 15:18:02 0:45:02 0:39:45 4.264 kn 3.0
4 Spinnaker Sassy J-105 205 LSYC Mel Volmert 90 143300 15:19:24 0:46:24 0:41:36 4.138 kn 4.0

FS 4 - Spinnaker Fleet - 10/13/2018 at 12:00:00

Start: Start 1, Finishes: Place, Time: 12:25:00, Distance: 1.2, Course: W1, Wind dir: E, Ave wind: 12
Rank Fleet Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Spinnaker Hoof Hearted Carrera 28 2802 LSYC Mike Spurgeon 102 12:25:00 12:39:31 0:14:31 0:12:29 4.96 kn 1.0
2 Spinnaker Risky Business Melges 24 58 LSYC Paul Nahon 102 12:25:00 12:40:14 0:15:14 0:13:12 4.726 kn 2.0
3 Spinnaker Sweet Baby J J-22 216 LSYC Phil Cooper 180 12:25:00 12:42:39 0:17:39 0:14:03 4.079 kn 3.0

FS 5 - Spinnaker Fleet - 10/13/2018 at 12:00:00

Start: Start 2, Finishes: Place, Time: 12:50:00, Distance: 2.4, Course: W2, Wind dir: E, Ave wind: 11
Rank Fleet Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Spinnaker Hoof Hearted Carrera 28 2802 LSYC Mike Spurgeon 102 12:50:00 13:18:38 0:28:38 0:24:33 5.029 kn 1.0
2 Spinnaker Sweet Baby J J-22 216 LSYC Phil Cooper 180 12:50:00 13:23:16 0:33:16 0:26:04 4.329 kn 2.0
3 Spinnaker Risky Business Melges 24 58 LSYC Paul Nahon 102 12:50:00 13:20:34 0:30:34 0:26:29 4.711 kn 3.0

FS 6 - Spinnaker Fleet - 10/13/2018 at 120000

Start: Start 3, Finishes: Place, Time: 133500, Distance: 1.2, Course: W 1, Wind dir: E, Ave wind: 12
Rank Fleet Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Spinnaker Hoof Hearted Carrera 28 2802 LSYC Mike Spurgeon 102 133500 13:47:58 0:12:58 0:10:56 5.553 kn 1.0
2 Spinnaker Risky Business Melges 24 58 LSYC Paul Nahon 102 133500 13:48:14 0:13:14 0:11:12 5.441 kn 2.0
3 Spinnaker Sweet Baby J J-22 216 LSYC Phil Cooper 180 133500 13:51:28 0:16:28 0:12:52 4.372 kn 3.0

FS 7 - Spinnaker Fleet - 10/13/2018

Start: START 4, Finishes: Place, Time: 140200, Distance: 1.2, Course: W1, Wind dir: ESE, Ave wind: 12
Rank Fleet Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Spinnaker Risky Business Melges 24 58 LSYC Paul Nahon 102 140200 14:16:11 0:14:11 0:12:09 5.076 kn 1.0
2 Spinnaker Hoof Hearted Carrera 28 2802 LSYC Mike Spurgeon 102 140200 14:16:20 0:14:20 0:12:18 5.023 kn 2.0
3 Spinnaker Sweet Baby J J-22 216 LSYC Phil Cooper 180 140200 14:18:58 0:16:58 0:13:22 4.244 kn 3.0

FS 8 - Spinnaker Fleet - 10/27/2018 at 12:00:00

Start: START 1, Finishes: Place, Time: 13:30:00, Distance: 1.08, Course: W1, Wind dir: ESE, Ave wind: 5
Rank Fleet Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Spinnaker Touch of J J27 211 LSYC John Cooper 126 13:30:00 13:50:15 0:20:15 0:17:59 3.2 kn 1.0
2 Spinnaker Hoof Hearted Carrera 28 2802 LSYC Mike Spurgeon 102 13:30:00 13:51:24 0:21:24 0:19:34 3.028 kn 2.0
3 Spinnaker Risky Business Melges 24 58 LSYC Paul Nahon 102 13:30:00 14:04:59 0:34:59 0:33:09 1.852 kn 3.0
4 Spinnaker Bubba's J22 J-22 606 LSYC Bubba 180 13:30:00 14:06:33 0:36:33 0:33:19 1.773 kn 4.0
5 Spinnaker The Boss Carrera 290 2916 LSYC Gary Morrow 99 13:30:00 14:11:52 0:41:52 0:40:05 1.548 kn 5.0
6 Spinnaker Sweet Baby J J-22 216 LSYC Phil Cooper 180 13:30:00 14:18:58 0:48:58 0:45:44 1.323 kn 6.0

FS 9 - Spinnaker Fleet - 10/27/2018 at 12:00:00

Start: START 2, Finishes: Place, Time: 15:05:00, Distance: .84, Course: W1, Wind dir: WNW, Ave wind: 5
Rank Fleet Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Spinnaker Hoof Hearted Carrera 28 2802 LSYC Mike Spurgeon 102 15:05:00 15:21:15 0:16:15 0:14:49 3.102 kn 1.0
2 Spinnaker Risky Business Melges 24 58 LSYC Paul Nahon 102 15:05:00 15:23:14 0:18:14 0:16:48 2.764 kn 2.0
3 Spinnaker Touch of J J27 211 LSYC John Cooper 126 15:05:00 15:27:47 0:22:47 0:21:01 2.212 kn 3.0
4 Spinnaker The Boss Carrera 290 2916 LSYC Gary Morrow 99 15:05:00 15:34:19 0:29:19 0:27:56 1.719 kn 4.0
5 Spinnaker Bubba's J22 J-22 606 LSYC Bubba 180 15:05:00 15:36:00 0:31:00 0:28:29 1.626 kn 5.0
6 Spinnaker Sweet Baby J J-22 216 LSYC Phil Cooper 180 15:05:00 15:36:18 0:31:18 0:28:47 1.61 kn 6.0

FS 10 - Spinnaker Fleet - 10/27/2018 at 12:00:00

Start: START 3, Finishes: Place, Time: 15:45:00, Distance: .84, Course: W1, Wind dir: NW, Ave wind: 8
Rank Fleet Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Spinnaker Hoof Hearted Carrera 28 2802 LSYC Mike Spurgeon 102 15:45:00 15:56:25 0:11:25 0:09:59 4.415 kn 1.0
2 Spinnaker Touch of J J27 211 LSYC John Cooper 126 15:45:00 15:57:05 0:12:05 0:10:19 4.171 kn 2.0
3 Spinnaker The Boss Carrera 290 2916 LSYC Gary Morrow 99 15:45:00 15:58:03 0:13:03 0:11:40 3.862 kn 3.0
4 Spinnaker Bubba's J22 J-22 606 LSYC Bubba 180 15:45:00 16:00:00 0:15:00 0:12:29 3.36 kn 4.0
5 Spinnaker Sweet Baby J J-22 216 LSYC Phil Cooper 180 15:45:00 16:00:09 0:15:09 0:12:38 3.327 kn 5.0
6 Spinnaker Risky Business Melges 24 58 LSYC Paul Nahon 102 15:45:00 15:59:19 0:14:19 0:12:53 3.52 kn 6.0

FS 11 - Spinnaker Fleet - 10/27/2018 at 12:00:00

Start: START 4, Finishes: Place, Time: 16:15:00, Distance: .84, Course: W1, Wind dir: WNW, Ave wind: 9
Rank Fleet Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Spinnaker Touch of J J27 211 LSYC John Cooper 126 16:15:00 16:28:05 0:13:05 0:11:19 3.852 kn 1.0
2 Spinnaker Risky Business Melges 24 58 LSYC Paul Nahon 102 16:15:00 16:28:26 0:13:26 0:12:00 3.752 kn 2.0
3 Spinnaker Hoof Hearted Carrera 28 2802 LSYC Mike Spurgeon 102 16:15:00 16:28:32 0:13:32 0:12:06 3.724 kn 3.0
4 Spinnaker Bubba's J22 J-22 606 LSYC Bubba 180 16:15:00 16:29:39 0:14:39 0:12:08 3.44 kn 4.0
5 Spinnaker Sweet Baby J J-22 216 LSYC Phil Cooper 180 16:15:00 16:29:47 0:14:47 0:12:16 3.409 kn 5.0
6 Spinnaker The Boss Carrera 290 2916 LSYC Gary Morrow 99 16:15:00 16:31:38 0:16:38 0:15:15 3.03 kn 6.0



Sailwave Scoring Software 2.25.11
http://www.sailwave.com/