LSYC Spring Regatta

Lake Stockton, Missouri

Results are final - Really

Overall

Sailed: 7, Discards: 0, To count: 7, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRF R1
6-1-19 12:05
R2
   
R3
   
R4
  1:55
R5
   
R6
6-2-19  
R7
6-2-19  
Total Nett
1st SPIN Risky Business   58   Nahon   102 2.0 1.0 2.0 2.0 2.0 1.0 1.0 11.0 11.0
2nd SPIN Touch of J   211   Cooper   126 1.0 2.0 1.0 3.0 1.0 2.0 4.0 14.0 14.0
3rd SPIN Putiitonmytab   36   Spurgeon   42 3.0 3.0 4.0 1.0 4.0 4.0 2.0 21.0 21.0
4th SPIN Alley Cat   41127   Browski   132 4.0 4.0 3.0 4.0 3.0 3.0 3.0 24.0 24.0
5th SPIN Melges 786   786   Bowman   102 5.0 6.0 6.0 6.0 5.0 5.0 5.0 38.0 38.0
6th SPIN Mahalo   81   Helder   171 6.0 5.0 5.0 5.0 6.0 6.0 6.0 39.0 39.0

R1 - 6-1-19 at 12:05

Start: Start 1, Finishes: Place, Time: 11:05, Distance: 2.02, Wind dir: SSW, Ave wind: 8
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRF Elapsed Corrected Ave speed Points
1 SPIN Touch of J   211   Cooper   126 0:32:56 0:28:41 3.68 kn 1.0
2 SPIN Risky Business   58   Nahon   102 0:33:10 0:29:44 3.654 kn 2.0
3 SPIN Putiitonmytab   36   Spurgeon   42 0:32:25 0:31:00 3.739 kn 3.0
4 SPIN Alley Cat   41127   Browski   132 0:37:00 0:32:33 3.276 kn 4.0
5 SPIN Melges 786   786   Bowman   102 0:42:09 0:38:43 2.875 kn 5.0
6 SPIN Mahalo   81   Helder   171 0:48:25 0:42:40 2.503 kn 6.0

R2

Start: Start 1, Finishes: Place, Time: 12:05, Distance: 2.02
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRF Elapsed Corrected Ave speed Points
1 SPIN Risky Business   58   Nahon   102 0:30:35 0:27:09 3.963 kn 1.0
2 SPIN Touch of J   211   Cooper   126 0:32:16 0:28:01 3.756 kn 2.0
3 SPIN Putiitonmytab   36   Spurgeon   42 0:30:24 0:28:59 3.987 kn 3.0
4 SPIN Alley Cat   41127   Browski   132 0:36:22 0:31:55 3.333 kn 4.0
5 SPIN Mahalo   81   Helder   171 0:39:08 0:33:23 3.097 kn 5.0
6 SPIN Melges 786   786   Bowman   102 0:38:11 0:34:45 3.174 kn 6.0

R3

Start: Start 1, Finishes: Place, Time: 1:15, Distance: 2.02
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRF Elapsed Corrected Ave speed Points
1 SPIN Touch of J   211   Cooper   126 0:20:06 0:15:51 6.03 kn 1.0
2 SPIN Risky Business   58   Nahon   102 0:20:50 0:17:24 5.818 kn 2.0
3 SPIN Alley Cat   41127   Browski   132 0:22:24 0:17:57 5.411 kn 3.0
4 SPIN Putiitonmytab   36   Spurgeon   42 0:21:49 0:20:24 5.555 kn 4.0
5 SPIN Mahalo   81   Helder   171 0:26:12 0:20:27 4.626 kn 5.0
6 SPIN Melges 786   786   Bowman   102 0:24:04 0:20:38 5.036 kn 6.0

R4 at 1:55

Start: Start 1, Finishes: Place, Time: 1:55, Distance: 0.9
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRF Elapsed Corrected Ave speed Points
1 SPIN Putiitonmytab   36   Spurgeon   42 0:18:48 0:18:10 2.872 kn 1.0
2 SPIN Risky Business   58   Nahon   102 0:20:14 0:18:42 2.669 kn 2.0
3 SPIN Touch of J   211   Cooper   126 0:20:36 0:18:43 2.621 kn 3.0
4 SPIN Alley Cat   41127   Browski   132 0:21:59 0:20:00 2.456 kn 4.0
5 SPIN Mahalo   81   Helder   171 0:26:54 0:24:20 2.007 kn 5.0
6 SPIN Melges 786   786   Bowman   102 0:26:27 0:24:55 2.042 kn 6.0

R5

Start: Start 1, Finishes: Place, Time: 2:40, Distance: 0.9
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRF Elapsed Corrected Ave speed Points
1 SPIN Touch of J   211   Cooper   126 0:23:05 0:21:12 2.339 kn 1.0
2 SPIN Risky Business   58   Nahon   102 0:22:47 0:21:15 2.37 kn 2.0
3 SPIN Alley Cat   41127   Browski   132 0:23:41 0:21:42 2.28 kn 3.0
4 SPIN Putiitonmytab   36   Spurgeon   42 0:22:56 0:22:18 2.355 kn 4.0
5 SPIN Melges 786   786   Bowman   102 0:26:28 0:24:56 2.04 kn 5.0
6 SPIN Mahalo   81   Helder   171 0:33:42 0:31:08 1.602 kn 6.0

R6 - 6-2-19

Start: Start 1, Finishes: Place, Time: 11:30, Distance: 2.32
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRF Elapsed Corrected Ave speed Points
1 SPIN Risky Business   58   Nahon   102 0:42:35 0:38:38 3.269 kn 1.0
2 SPIN Touch of J   211   Cooper   126 0:43:57 0:39:05 3.167 kn 2.0
3 SPIN Alley Cat   41127   Browski   132 0:44:37 0:39:31 3.12 kn 3.0
4 SPIN Putiitonmytab   36   Spurgeon   42 0:41:39 0:40:02 3.342 kn 4.0
5 SPIN Melges 786   786   Bowman   102 0:52:00 0:48:03 2.677 kn 5.0
6 SPIN Mahalo   81   Helder   171 1:00:15 0:53:38 2.31 kn 6.0

R7 - 6-2-19

Start: Start 1, Finishes: Place, Time: 12:40, Distance: 2.32
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRF Elapsed Corrected Ave speed Points
1 SPIN Risky Business   58   Nahon   102 1:11:33 1:07:36 1.945 kn 1.0
2 SPIN Putiitonmytab   36   Spurgeon   42 1:10:22 1:08:45 1.978 kn 2.0
3 SPIN Alley Cat   41127   Browski   132 1:17:24 1:12:18 1.798 kn 3.0
4 SPIN Touch of J   211   Cooper   126 1:18:31 1:13:39 1.773 kn 4.0
5 SPIN Melges 786   786   Bowman   102 1:17:46 1:13:49 1.79 kn 5.0
6 SPIN Mahalo   81   Helder   171 1:24:08 1:17:31 1.655 kn 6.0



Sailwave Scoring Software 2.28.1
www.sailwave.com