2019 Governor's Cup

Lake Stockton Yacht Club

Results are final as of 21:00 on September 29, 2019

Overall

Sailed: 8, Discards: 0, To count: 8, Rating system: PHRF, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRF R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st SPIN Touch of J   211 LSYC Cooper   126 1.0 5.5 4.0 1.0 2.0 1.0 2.0 1.0 17.5 17.5
2nd SPIN Rhumb Runner   786   Bowman   102 3.0 1.0 1.0 6.0 1.0 4.0 3.0 3.0 22.0 22.0
3rd SPIN Comin'Up   552 LSYC Spurgeon   102 4.0 3.0 6.0 2.0 4.0 2.0 1.0 2.0 24.0 24.0
4th SPIN Risky Business   58 LSYC Nahon   102 6.0 2.0 5.0 3.0 3.0 3.0 4.0 12.0 DNF 38.0 38.0
5th SPIN Missy   2   Charlton   111 5.0 5.5 3.0 5.0 5.0 5.0 5.5 12.0 DNC 46.0 46.0
6th SPIN Readily   1984   Johnson   258 7.0 7.0 7.0 8.0 7.0 7.0 5.5 4.0 52.5 52.5
7th SPIN Sassy   205 LSYC Volmer   84 9.0 8.0 10.0 4.0 6.0 6.0 7.0 12.0 DNC 62.0 62.0
8th SPIN Mahalo   81 LSYC Helder   171 8.0 9.0 8.0 7.0 9.0 8.0 8.0 5.0 62.0 62.0
9th SPIN Alley Cat   41127 LSYC Borowski   132 2.0 4.0 2.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 68.0 68.0
10th SPIN D'Pirata   9 LSYC Gentile   143 10.0 11.0 9.0 9.0 8.0 9.0 12.0 DNC 12.0 DNC 80.0 80.0
11th SPIN The Boss   2916 LSYC Morrow   99 12.0 DNF 10.0 11.0 12.0 DNC 10.0 10.0 9.0 12.0 DNC 86.0 86.0

R1 - 9-28-19 at 11:35

Start: Start 1, Finishes: Place, Time: 11:35, Distance: 4.5, Course: W-2
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRF Elapsed Corrected Points
1 SPIN Touch of J   211 LSYC Cooper   126 0:52:32 0:43:05 1.0
2 SPIN Alley Cat   41127 LSYC Borowski   132 0:53:55 0:44:01 2.0
3 SPIN Rhumb Runner   786   Bowman   102 0:51:46 0:44:07 3.0
4 SPIN Comin'Up   552 LSYC Spurgeon   102 0:52:57 0:45:18 4.0
5 SPIN Missy   2   Charlton   111 0:53:58 0:45:39 5.0
6 SPIN Risky Business   58 LSYC Nahon   102 0:53:44 0:46:05 6.0
7 SPIN Readily   1984   Johnson   258 1:06:55 0:47:34 7.0
8 SPIN Mahalo   81 LSYC Helder   171 1:01:31 0:48:42 8.0
9 SPIN Sassy   205 LSYC Volmer   84 0:57:58 0:51:40 9.0
10 SPIN D'Pirata   9 LSYC Gentile   143 1:04:50 0:54:07 10.0
11 SPIN The Boss   2916 LSYC Morrow   99 DNF   12.0

R2

Start: Start 1, Finishes: Place, Time: 12:55, Distance: 4.5, Course: W-2
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRF Elapsed Corrected Points
1 SPIN Rhumb Runner   786   Bowman   102 0:43:15 0:35:36 1.0
2 SPIN Risky Business   58 LSYC Nahon   102 0:43:30 0:35:51 2.0
3 SPIN Comin'Up   552 LSYC Spurgeon   102 0:43:34 0:35:55 3.0
4 SPIN Alley Cat   41127 LSYC Borowski   132 0:48:01 0:38:07 4.0
5 SPIN Touch of J   211 LSYC Cooper   126 0:47:43 0:38:16 5.5
5 SPIN Missy   2   Charlton   111 0:46:35 0:38:16 5.5
7 SPIN Readily   1984   Johnson   258 0:59:59 0:40:38 7.0
8 SPIN Sassy   205 LSYC Volmer   84 0:48:41 0:42:23 8.0
9 SPIN Mahalo   81 LSYC Helder   171 0:58:29 0:45:40 9.0
10 SPIN The Boss   2916 LSYC Morrow   99 0:55:58 0:48:33 10.0
11 SPIN D'Pirata   9 LSYC Gentile   143 0:59:58 0:49:15 11.0

R3

Start: Start 1, Finishes: Place, Distance: 1.7, Course: W-1
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRF Elapsed Corrected Points
1 SPIN Rhumb Runner   786   Bowman   102 0:31:45 0:28:52 1.0
2 SPIN Alley Cat   41127 LSYC Borowski   132 0:33:35 0:29:51 2.0
3 SPIN Missy   2   Charlton   111 0:34:48 0:31:39 3.0
4 SPIN Touch of J   211 LSYC Cooper   126 0:35:15 0:31:41 4.0
5 SPIN Risky Business   58 LSYC Nahon   102 0:35:25 0:32:32 5.0
6 SPIN Comin'Up   552 LSYC Spurgeon   102 0:37:15 0:34:22 6.0
7 SPIN Readily   1984   Johnson   258 0:42:15 0:34:56 7.0
8 SPIN Mahalo   81 LSYC Helder   171 0:40:57 0:36:06 8.0
9 SPIN D'Pirata   9 LSYC Gentile   143 0:40:31 0:36:28 9.0
10 SPIN Sassy   205 LSYC Volmer   84 0:39:52 0:37:29 10.0
11 SPIN The Boss   2916 LSYC Morrow   99 0:41:22 0:38:34 11.0

R4

Start: Start 1, Finishes: Place, Time: 10:42, Distance: 1.54, Course: W-1
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRF Elapsed Corrected Points
1 SPIN Touch of J   211 LSYC Cooper   126 0:17:54 0:14:40 1.0
2 SPIN Comin'Up   552 LSYC Spurgeon   102 0:17:31 0:14:54 2.0
3 SPIN Risky Business   58 LSYC Nahon   102 0:18:40 0:16:03 3.0
4 SPIN Sassy   205 LSYC Volmer   84 0:18:13 0:16:04 4.0
5 SPIN Missy   2   Charlton   111 0:19:08 0:16:17 5.0
6 SPIN Rhumb Runner   786   Bowman   102 0:19:14 0:16:37 6.0
7 SPIN Mahalo   81 LSYC Helder   171 0:21:12 0:16:49 7.0
8 SPIN Readily   1984   Johnson   258 0:24:21 0:17:44 8.0
9 SPIN D'Pirata   9 LSYC Gentile   143 0:21:35 0:17:55 9.0

R5

Start: Start 1, Finishes: Place, Time: 11:27, Distance: 1.54, Course: W-1
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRF Elapsed Corrected Points
1 SPIN Rhumb Runner   786   Bowman   102 0:16:27 0:13:50 1.0
2 SPIN Touch of J   211 LSYC Cooper   126 0:17:05 0:13:51 2.0
3 SPIN Risky Business   58 LSYC Nahon   102 0:17:19 0:14:42 3.0
4 SPIN Comin'Up   552 LSYC Spurgeon   102 0:17:26 0:14:49 4.0
5 SPIN Missy   2   Charlton   111 0:18:06 0:15:15 5.0
6 SPIN Sassy   205 LSYC Volmer   84 0:17:35 0:15:26 6.0
7 SPIN Readily   1984   Johnson   258 0:23:15 0:16:38 7.0
8 SPIN D'Pirata   9 LSYC Gentile   143 0:21:51 0:18:11 8.0
9 SPIN Mahalo   81 LSYC Helder   171 0:23:02 0:18:39 9.0
10 SPIN The Boss   2916 LSYC Morrow   99 0:21:45 0:19:13 10.0

R6

Start: Start 1, Finishes: Place, Time: 12:12, Distance: 1.54, Course: W-1
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRF Elapsed Corrected Points
1 SPIN Touch of J   211 LSYC Cooper   126 0:18:30 0:15:16 1.0
2 SPIN Comin'Up   552 LSYC Spurgeon   102 0:18:04 0:15:27 2.0
3 SPIN Risky Business   58 LSYC Nahon   102 0:18:36 0:15:59 3.0
4 SPIN Rhumb Runner   786   Bowman   102 0:19:18 0:16:41 4.0
5 SPIN Missy   2   Charlton   111 0:20:02 0:17:11 5.0
6 SPIN Sassy   205 LSYC Volmer   84 0:20:24 0:18:15 6.0
7 SPIN Readily   1984   Johnson   258 0:25:05 0:18:28 7.0
8 SPIN Mahalo   81 LSYC Helder   171 0:24:34 0:20:11 8.0
9 SPIN D'Pirata   9 LSYC Gentile   143 0:24:55 0:21:15 9.0
10 SPIN The Boss   2916 LSYC Morrow   99 0:24:33 0:22:01 10.0

R7

Start: Start 1, Finishes: Place, Time: 12:57, Distance: 1.54, Course: W-1
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRF Elapsed Corrected Points
1 SPIN Comin'Up   552 LSYC Spurgeon   102 0:17:25 0:14:48 1.0
2 SPIN Touch of J   211 LSYC Cooper   126 0:18:19 0:15:05 2.0
3 SPIN Rhumb Runner   786   Bowman   102 0:18:11 0:15:34 3.0
4 SPIN Risky Business   58 LSYC Nahon   102 0:19:08 0:16:31 4.0
5 SPIN Missy   2   Charlton   111 0:19:26 0:16:35 5.5
5 SPIN Readily   1984   Johnson   258 0:23:12 0:16:35 5.5
7 SPIN Sassy   205 LSYC Volmer   84 0:19:46 0:17:37 7.0
8 SPIN Mahalo   81 LSYC Helder   171 0:23:07 0:18:44 8.0
9 SPIN The Boss   2916 LSYC Morrow   99 0:22:51 0:20:19 9.0

R8

Start: Start 1, Finishes: Place, Time: 1:36, Distance: 1.54, Course: W-1
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRF Elapsed Corrected Points
1 SPIN Touch of J   211 LSYC Cooper   126 0:17:39 0:14:25 1.0
2 SPIN Comin'Up   552 LSYC Spurgeon   102 0:17:03 0:14:26 2.0
3 SPIN Rhumb Runner   786   Bowman   102 0:17:04 0:14:27 3.0
4 SPIN Readily   1984   Johnson   258 0:24:25 0:17:48 4.0
5 SPIN Mahalo   81 LSYC Helder   171 0:23:39 0:19:16 5.0
6 SPIN Risky Business   58 LSYC Nahon   102 DNF   12.0



Sailwave Scoring Software 2.28.1
www.sailwave.com