2019 Fall Series

Lake Stockton Yacht Club

Results are final as of 19:22 on October 22, 2019

Overall

Sailed: 14, Discards: 4, To count: 10, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRF R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
  JAM Lucentum   357   Bledsoe   120                                
  JAM Mariah   169   Masterson   180                   DNF            
  JAM Princepessa   75   Gardener   228                 DNF DNF DNF          
1st SPIN Risky Business   58   Nahon   102 1.0 (5.0) 1.0 2.0 2.0 (5.0) (5.0) 2.0 (3.0) 1.0 2.0 1.0 1.0 1.0 32.0 14.0
2nd SPIN Alley Cat   41127   Browski   132 (5.0) 4.0 2.0 (5.0) 1.0 1.0 1.0 1.0 2.0 4.0 1.0 2.0 (11.0 DNC) (11.0 DNC) 51.0 19.0
3rd SPIN Spar Wars   1011   Eaton   180 (4.0) 3.0 (4.0) 1.0 3.0 (4.0) 2.0 4.0 1.0 2.0 (6.0) 3.0 4.0 4.0 45.0 27.0
4th SPIN Mahalo   81   Helder   171 (6.0) (6.0) 6.0 6.0 4.0 3.0 4.0 3.0 5.0 3.0 (7.0) (7.0) 2.0 2.0 64.0 38.0
5th SPIN Putitonmytab   36   Spurgeon   42 2.0 2.0 3.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 6.0 11.0 DNC 11.0 DNC 109.0 65.0
6th SPIN The Boss   2916   Marrow   99 3.0 1.0 5.0 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 122.0 78.0
7th SPIN PHRFect Storm   007   Nichols   213 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 5.0 2.0 3.0 5.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 125.0 81.0
8th SPIN Sassy   205   Volmert   84 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 4.0 5.0 3.0 5.0 11.0 DNC 11.0 DNC 127.0 83.0
9th SPIN D'Pirate   9   Gentile   143 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 6.0 6.0 5.0 4.0 11.0 DNC 11.0 DNC 131.0 87.0
10th SPIN Sweet Baby J   216   Cooper   180 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 3.0 138.0 94.0

R1 at 11:35

Start: Start 1, Finishes: Place, Time: 11:35, Distance: 1.94
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRF Elapsed Corrected Points
1 SPIN Risky Business   58   Nahon   102 0:27:54 0:24:36 1.0
2 SPIN Putitonmytab   36   Spurgeon   42 0:27:49 0:26:28 2.0
3 SPIN The Boss   2916   Marrow   99 0:30:00 0:26:48 3.0
4 SPIN Spar Wars   1011   Eaton   180 0:34:15 0:28:26 4.0
5 SPIN Alley Cat   41127   Browski   132 0:32:47 0:28:31 5.0
6 SPIN Mahalo   81   Helder   171 0:39:50 0:34:18 6.0

R2

Start: Start 1, Finishes: Place, Time: 12:25, Distance: 1.94
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRF Elapsed Corrected Points
1 SPIN The Boss   2916   Marrow   99 0:35:59 0:32:47 1.0
2 SPIN Putitonmytab   36   Spurgeon   42 0:39:45 0:38:24 2.0
3 SPIN Spar Wars   1011   Eaton   180 0:46:00 0:40:11 3.0
4 SPIN Alley Cat   41127   Browski   132 0:45:19 0:41:03 4.0
5 SPIN Risky Business   58   Nahon   102 0:44:41 0:41:23 5.0
6 SPIN Mahalo   81   Helder   171 0:51:55 0:46:23 6.0

R3

Start: Start 1, Finishes: Place, Time: 1:35, Distance: 1.94
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRF Elapsed Corrected Points
1 SPIN Risky Business   58   Nahon   102 0:46:29 0:39:53 1.0
2 SPIN Alley Cat   41127   Browski   132 0:49:24 0:40:52 2.0
3 SPIN Putitonmytab   36   Spurgeon   42 0:44:04 0:41:21 3.0
4 SPIN Spar Wars   1011   Eaton   180 0:54:46 0:43:08 4.0
5 SPIN The Boss   2916   Marrow   99 0:49:55 0:43:31 5.0
6 SPIN Mahalo   81   Helder   171 0:57:28 0:46:25 6.0

R4

Start: Start 1, Finishes: Place, Time: 2:40, Distance: 1.94
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRF Elapsed Corrected Points
1 SPIN Spar Wars   1011   Eaton   180 0:49:57 0:38:19 1.0
2 SPIN Risky Business   58   Nahon   102 0:46:08 0:39:32 2.0
3 SPIN The Boss   2916   Marrow   99 0:46:21 0:39:57 3.0
4 SPIN Putitonmytab   36   Spurgeon   42 0:43:57 0:41:14 4.0
5 SPIN Alley Cat   41127   Browski   132 0:52:55 0:44:23 5.0
6 SPIN Mahalo   81   Helder   171 0:56:00 0:44:57 6.0

R5 - September 7, 2019 at 11:55

Start: Start 1, Finishes: Place, Time: 11:55, Distance: 1.7, Course: I1
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRF Elapsed Corrected Points
  JAM Lucentum   357   Bledsoe   120 0:23:15    
  JAM Mariah   169   Masterson   180 0:37:15    
1 SPIN Alley Cat   41127   Browski   132 0:18:02 0:14:18 1.0
2 SPIN Risky Business   58   Nahon   102 0:18:20 0:15:27 2.0
3 SPIN Spar Wars   1011   Eaton   180 0:22:24 0:17:18 3.0
4 SPIN Mahalo   81   Helder   171 0:23:13 0:18:22 4.0
5 SPIN PHRFect Storm   007   Nichols   213 0:26:35 0:20:33 5.0

R6 - September 7, 2019 at 11:55

Start: Start 1, Finishes: Elapsed time, Time: 12:40, Distance: 1.7, Course: I2
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRF Elapsed Corrected Points
  JAM Lucentum   357   Bledsoe   120 0:56:33    
1 SPIN Alley Cat   41127   Browski   132 0:46:04 0:38:35 1.0
2 SPIN PHRFect Storm   007   Nichols   213 0:55:28 0:43:24 2.0
3 SPIN Mahalo   81   Helder   171 0:53:28 0:43:47 3.0
4 SPIN Spar Wars   1011   Eaton   180 0:55:36 0:45:24 4.0
5 SPIN Risky Business   58   Nahon   102 0:54:08 0:48:21 5.0

R7 - September 7, 2019 at 11:55

Start: Start 1, Finishes: Place, Time: 1:45, Distance: 1.7, Course: I2
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRF Elapsed Corrected Points
  JAM Lucentum   357   Bledsoe   120 1:01:39    
1 SPIN Alley Cat   41127   Browski   132 0:47:31 0:40:02 1.0
2 SPIN Spar Wars   1011   Eaton   180 0:55:10 0:44:58 2.0
3 SPIN PHRFect Storm   007   Nichols   213 0:59:24 0:47:20 3.0
4 SPIN Mahalo   81   Helder   171 0:58:38 0:48:57 4.0
5 SPIN Risky Business   58   Nahon   102 0:56:42 0:50:55 5.0

R8 - September 7, 2019 at 11:55

Start: Start 1, Finishes: Place, Time: 2:55, Distance: 2, Course: I1
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRF Elapsed Corrected Points
  JAM Lucentum   357   Bledsoe   120 0:37:12    
1 SPIN Alley Cat   41127   Browski   132 0:33:39 0:29:15 1.0
2 SPIN Risky Business   58   Nahon   102 0:35:54 0:32:30 2.0
3 SPIN Mahalo   81   Helder   171 0:39:09 0:33:27 3.0
4 SPIN Spar Wars   1011   Eaton   180 0:39:45 0:33:45 4.0
5 SPIN PHRFect Storm   007   Nichols   213 0:41:01 0:33:55 5.0

R9 - September 14, 2019 at 11:30

Start: Start 1, Finishes: Place, Time: 11:30, Distance: 1.8, Course: I1
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRF Elapsed Corrected Points
  JAM Lucentum   357   Bledsoe   120 0:23:56    
  JAM Princepessa   75   Gardener   228 DNF    
1 SPIN Spar Wars   1011   Eaton   180 0:22:01 0:16:37 1.0
2 SPIN Alley Cat   41127   Browski   132 0:21:55 0:17:57 2.0
3 SPIN Risky Business   58   Nahon   102 0:21:26 0:18:22 3.0
4 SPIN Sassy   205   Volmert   84 0:21:21 0:18:50 4.0
5 SPIN Mahalo   81   Helder   171 0:24:57 0:19:49 5.0
6 SPIN D'Pirate   9   Gentile   143 0:26:31 0:22:14 6.0

R10 - September 14, 2019 at 11:30

Start: Start 1, Finishes: Place, Time: 12:05, Distance: 1.6, Course: I2
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRF Elapsed Corrected Points
  JAM Lucentum   357   Bledsoe   120 0:42:33    
  JAM Mariah   169   Masterson   180 DNF    
  JAM Princepessa   75   Gardener   228 DNF    
1 SPIN Risky Business   58   Nahon   102 0:37:24 0:31:58 1.0
2 SPIN Spar Wars   1011   Eaton   180 0:41:49 0:32:13 2.0
3 SPIN Mahalo   81   Helder   171 0:43:07 0:34:00 3.0
4 SPIN Alley Cat   41127   Browski   132 0:41:16 0:34:14 4.0
5 SPIN Sassy   205   Volmert   84 0:42:06 0:37:37 5.0
6 SPIN D'Pirate   9   Gentile   143 0:47:08 0:39:30 6.0

R11 - September 14, 2019 at 11:30

Start: Start 1, Finishes: Place, Time: 1:40, Distance: 1.6, Course: I2
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRF Elapsed Corrected Points
  JAM Lucentum   357   Bledsoe   120 0:59:56    
  JAM Mariah   169   Masterson   180 1:11:30    
  JAM Princepessa   75   Gardener   228 DNF    
1 SPIN Alley Cat   41127   Browski   132 0:49:29 0:42:27 1.0
2 SPIN Risky Business   58   Nahon   102 0:49:11 0:43:45 2.0
3 SPIN Sassy   205   Volmert   84 0:50:13 0:45:44 3.0
4 SPIN Putitonmytab   36   Spurgeon   42 0:52:31 0:50:17 4.0
5 SPIN D'Pirate   9   Gentile   143 1:00:02 0:52:24 5.0
6 SPIN Spar Wars   1011   Eaton   180 1:02:30 0:52:54 6.0
7 SPIN Mahalo   81   Helder   171 1:03:21 0:54:14 7.0

R12 - September 14, 2019 at 11:30

Start: Start 1, Finishes: Place, Time: 2:50, Distance: 1.9, Course: I1
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRF Elapsed Corrected Points
  JAM Lucentum   357   Bledsoe   120 0:26:40    
  JAM Mariah   169   Masterson   180 0:36:38    
  JAM Princepessa   75   Gardener   228 0:39:22    
1 SPIN Risky Business   58   Nahon   102 0:23:57 0:20:43 1.0
2 SPIN Alley Cat   41127   Browski   132 0:25:25 0:21:14 2.0
3 SPIN Spar Wars   1011   Eaton   180 0:27:16 0:21:34 3.0
4 SPIN D'Pirate   9   Gentile   143 0:26:58 0:22:26 4.0
5 SPIN Sassy   205   Volmert   84 0:25:26 0:22:46 5.0
6 SPIN Putitonmytab   36   Spurgeon   42 0:24:11 0:22:51 6.0
7 SPIN Mahalo   81   Helder   171 0:28:20 0:22:55 7.0

R13 - September 19, 2019 at 11:55

Start: Start 1, Finishes: Place, Time: 11:55, Distance: 1.42, Course: I1
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRF Elapsed Corrected Points
  JAM Lucentum   357   Bledsoe   120 0:36:51    
  JAM Mariah   169   Masterson   180 0:58:50    
1 SPIN Risky Business   58   Nahon   102 0:25:46 0:23:21 1.0
2 SPIN Mahalo   81   Helder   171 0:34:08 0:30:05 2.0
3 SPIN Sweet Baby J   216   Cooper   180 0:47:50 0:43:34 3.0
4 SPIN Spar Wars   1011   Eaton   180 1:07:27 1:03:11 4.0

R14 - September 19, 2019 at 11:55

Start: Start 1, Finishes: Place, Time: 1:10, Distance: 1.42, Course: I1
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRF Elapsed Corrected Points
1 SPIN Risky Business   58   Nahon   102 1:34:49 1:32:24 1.0
2 SPIN Mahalo   81   Helder   171 1:47:39 1:43:36 2.0
3 SPIN Sweet Baby J   216   Cooper   180 1:49:24 1:45:08 3.0
4 SPIN Spar Wars   1011   Eaton   180 1:49:25 1:45:09 4.0



Sailwave Scoring Software 2.28.1
www.sailwave.com